We are a leading Wholesale Distributor of philbrick india lift master, elevator lift motor, elevator flat traveling cable, usha martin elevator wire ropes, elevator cauldron machine and usha martin elevator wire rope from Ghaziabad, India.
₹ 15500 / Piece Get Latest Price
| Material | Mild Steel |
| Country of Origin | Made in India |
| Company | Philbrick |
| Location | Pan India |
| Uses | Elevator |
₹ 16000 / Piece Get Latest Price
| Load Capacity | 10000 Kg |
| Power | 7.5 KW |
| No. of Passengers | 6 Persons |
| Speed | 3600 rpm |
| Phase | Three Phase |
| Voltage | 440 V |
| Number Of Poles | 4 |
| Frequency | 60 Hz |
| Insulation Class | Class H |
| IP Rating | IP65 |
| Warranty | 2 Years |
₹ 110 / Meter Get Latest Price
| Brand | SSJ enterprises |
| Cable Type | Elevator Flat Traveling Cable |
| Core | Elevator Flat Traveling Cable |
| Material | Elevator Flat Traveling Cable |
| Packaging Type | Elevator Flat Traveling Cable |
| Size | Elevator Flat Traveling Cable |
| Shape | Elevator Flat Traveling Cable |
| Weight | Elevator Flat Traveling Cable |
₹ 115 / Meter Get Latest Price
| Size | 13 mm |
| Diameter | 10-20 mm |
| Tensile Strength | 46.680kn |
| Length | 500 mm/reel, 1000 mm/reel |
| Core Material | Fiber Core |
| Finishing | Ungalvd |
| Weight Per Meter | .334kg/mtr |
| Condition | New |
₹ 65000 / Piece Get Latest Price
| Model Name/Number | Cauldron 250 |
| Country of Origin | Made in India |
| Static load | 8200KG |
| Wait of Machine | 1290 kg |
| Brake Voltage | 110V |
₹ 280 / Meter Get Latest Price
| Core Type | Fibre |
| Usages | Industrial |
| Material | Galvanized Steel |
| Country of Origin | Made in India |
| Diameter | 15 mm |
| Size | 4 mm |
Our capacity to cater to the elevator OEMs with all types of high-performance elevator ropes and value-added services has positioned Usha Martin as one of the most preferred brand in the international market today.
₹ 95 / Meter Get Latest Price
| Core Type | Fibre |
| Usages | Industrial |
| Material | High Carbon Steel |
| Country of Origin | Made in India |
| Diameter | 10 mm |
| Size | 4 mm |
Our capacity to cater to the elevator OEMs with all types of high-performance elevator ropes and value-added services has positioned Usha Martin as one of the most preferred brand in the international market today.
₹ 90 / Meter Get Latest Price
| Core Type | Fibre |
| Usages | Elevator |
| Material | Galvanized Steel |
| Brand | Usha Martin |
| Country of Origin | Made in India |
| Diameter | 8 mm |
| Size | 19 mm |
Our capacity to cater to the elevator OEMs with all types of high-performance elevator ropes and value-added services has positioned Usha Martin as one of the most preferred brand in the international market today.
₹ 36000 / Piece Get Latest Price
| Voltage | 24 V |
| Automation Grade | 304 |
| I Deal In | New Only |
| Power Source | AC |
| Product Type | Fermator TL Cardoor Mechanism |
| Country of Origin | Made in India |
₹ 6000 / Piece Get Latest Price
| Material | Stainless Steel |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
S. S. J. Enterprises offers unquestionable quality and versatility in its variety of products and applications.
₹ 4500 / Piece Get Latest Price
| Rail Type | Machined Rail |
| Material | Elevator Section Guide Rails |
| Rail Size | Customisable |
| Length | 5 m |
| Usage | Customisable |
| Material Grade | Ms Billet |
| Joint Type | All |
| Usage/Application | Elevator Section Guide Rails |
| Design | Standard |
| Shape | Elevator Section Guide Rails |
| Steel Grade | Elevator Section Guide Rails |
| Model Name/Number | Elevator Section Guide Rails |
| Mounting Type | Elevator Section Guide Rails |
| Connection Type | Elevator Section Guide Rails |
| Surface Finishing | Elevator Section Guide Rails |
| Section Type | Elevator Section Guide Rails |
| Color | Elevator Section Guide Rails |
₹ 4500 / Piece Get Latest Price
| Mounting Type | Surface Mount |
| Display Type | LCD Indicator Landing Operating Panels |
| Button Type | Push Button |
| Usage/Application | Industrial Premises |
| Color | Silver |
| Panel Material | All |
| Finish | All |
| AMC/After Sales Service | Provided |
| Door Side | All |
| Type | LCD Indicator Landing Operating Panels |
| Material | LCD Indicator Landing Operating Panels |
| Indicator | LCD Indicator Landing Operating Panels |
| Dimension | LCD Indicator Landing Operating Panels |
| Output Power | LCD Indicator Landing Operating Panels |
| Frequency | LCD Indicator Landing Operating Panels |
| Rated Frequency | LCD Indicator Landing Operating Panels |
| Grade | LCD Indicator Landing Operating Panels |
| Shape | LCD Indicator Landing Operating Panels |
| Length | LCD Indicator Landing Operating Panels |
| Features | LCD Indicator Landing Operating Panels |
₹ 27000 / Piece Get Latest Price
| Material | Mild Steel |
| Max Persons | 6 |
| Usage/Application | Commercial Elevators |
| Brand | Kone |
| Model Name/Number | Elevator Counterweight Frame |
| Cabin Finish | Metal Finish |
| Frame Thickness | Elevator Counterweight Frame |
| No Of Wheel | Elevator Counterweight Frame |
| Packaging Type | Elevator Counterweight Frame |
| Part Of Frame | Elevator Counterweight Frame |
Elevator Counterweight Frame are one of the most essential components in the elevator system of a car as it keeps the balance between car and internal load of the car to maintain the torque of the main motor. These counterweight frames are steel blocks provided with shoes and frames to move between the guide rails to adjust the load inside. These Counter Weight Frames are manufactured using high quality raw materials which are tough, tensile and corrosion resistant. We are offering these counterweight frames to our clients at a very reasonable range of prices.
Features:
Get Latest Price
| Usage/Application | Car & Counter Shoes |
| Packaging Size | Car & Counter Shoes |
| Display | Car & Counter Shoes |
| Automation Grade | Car & Counter Shoes |
| Stroke | Car & Counter Shoes |
| Weight | Car & Counter Shoes |
| Opening Horizontal Size | Car & Counter Shoes |
| Opening Size | Car & Counter Shoes |
| Opening Width | Car & Counter Shoes |
| Technique | Car & Counter Shoes |
| I Deal In | New Only |
With rigorous efforts and dedication to facilitate our clients with one of the most excellent quality products in the line of automotive components, we are now able to satisfy all their needs and requirements in most appropriate manner. These car & counter shoes which we are manufacturing and supplying are made up of very tough and tensile quality raw materials and are used for the purpose of supporting the brake, accelerator and clutch shoes in the vehicles. These car & counter shoes are available at very conventional range of prices at our company.
Features:
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Deepak Agarwal (Owner)
S.S.J.Enterprises
Ao-198 Amrit Steel Compound, Ssgt Road
Ghaziabad - 201009, Uttar Pradesh, India