Pioneers in the industry, we offer arboxx monoblock elevator control unit, lift traction machines and elevator control panel from India.
₹ 45000 / Piece Get Latest Price
| Material | Metal |
| Power Supply | AC |
| IP Rating | IP33 |
| Phase | Single Phase |
| Model Name/Number | Arboxx |
| Country of Origin | Made in India |
₹ 80000 / Piece Get Latest Price
| Brand | SSJ enterprises |
| Model Name/Number | Lift Traction Machines |
| Product Type | Lift Traction Machines |
| Number Of Ropes | Lift Traction Machines |
| Number Of Phases | Lift Traction Machines |
| Driven Type | Lift Traction Machines |
| Current | Lift Traction Machines |
| Torsional Vibration | Lift Traction Machines |
| Automation Grade | Automatic |
| Machine Body Material | Lift Traction Machines |
| Number Of Stops | Lift Traction Machines |
| Power Source | Lift Traction Machines |
| Passenger Capacity (Kg) | Range 250 to 2000 |
| Speed Range (rnisec) | 0.50 to 3.00 |
| Max, Static Load (Kg) | 5000 |
| Gear Ralio | 1146, 1155, 2146, 2155 |
| Power Range (KW) | 7,51 9.3, 11.2 |
| Brake Voltage (D.C.) | 48, 60, 110, 220 |
| Sheave Range (mm) | 560, 610, 660. 685, 770 |
| Oil Capacity (UR) | 7 |
| Weight of Machine (Kg) | 525 |
Get Latest Price
Passenger Capacity (Kg) | Range 100 to 816. |
Speed Range (rrilsec) | 0.37 to 2.50 |
Max. Stalk. Load (1(9) | 3000 |
Gear Ratio | 1141, 1152, 2/41,2152 |
Power Range KW) | 3, 3.7, 4.5 |
Brake Voltage (D.C) | 40. 60, 110, 220 |
Sheave Range (NIM) | 400, 450, 510, 530, 560 |
Oil Capacity (UR) | 3 |
Weight of Machine (Kg) | 275 |
Get Latest Price
Deepak Agarwal (Owner)
S.S.J.Enterprises
Ao-198 Amrit Steel Compound, Ssgt Road
Ghaziabad - 201009, Uttar Pradesh, India